Risk Assessment Guidance
A list of activities with their respective reference numbers can be found below the risk assessment chart.
| Ref | Hazard | Affecting | Risk Description | Consequence | Risk Rank | Controls | Residual Risk |
|---|---|---|---|---|---|---|---|
| 1 | Uneven, rough, gravel underfoot | Students, carers and NSC staff | Tripping or slipping | Bruise, abrasion or twist | 4x2=8 | Verbal warning given at start of visit | 3x2=6 |
| 2 | Loose rock/boulders on ground | Students, carers and NSC staff | Tripping | Severe bruise/abrasion | 3x3=9 | Verbal warning at start of visit inc. not walking backwards | 2x3=6 |
| 3 | Mine shafts | Students, carers and NSC staff | Falling into shaft | Major or fatal injury | 2x5=10 | Known shafts capped, observe site code -issued to visiting staff prior to visit | 1x5=5 |
| 4 | Quarry faces | Students, carers and NSC staff | Loose/falling rocks | Major or fatal injury | 2x5=10 | Verbal warning given at start of visit, worst affected quarry faces fenced off | 1x5=5 |
| 5 | Water in gem panning pools | Young children | Drowning of very small children | Fatal | 2x5=10 | Waterdepth 150-200mm. Warning sign to carers of small children | 1x5=5 |
| 6 | Water in gem panning pools | Students, carers | Water-born infection | Hospitalisation | 3x4=12 | Water changed every other day using fresh tap water, hand washing recommended after activity, protective gloves for dermatological sufferers | 1x4=4 |
| 7 | Gem stones | Students | Choking/ swallowing of gems |
Minor injury | 3x2=6 | Verbal warning before activity – keep gems away from mouth | 2x2=4 |
| 8 | Plaster of Paris | Students, carers and NSC staff | Inhalation of Plaster of Paris powder | Breathing problems | 3x3=9 | Volunteers instructed on careful use of Plaster of Paris | 2x3=6 |
| 9 | Plaster of Paris | Students, carers and NSC staff | Allergic reaction to Plaster of Paris powder | Breathing reaction | 2x2=4 | Issue face masks to allergy sufferers | 2x1=2 |
| 10 | Rock and Mineral samples | Students, carers and NSC staff | Infection from contaminated samples | Upset stomach | 2x2=4 | Hand washing recommended after activity, keep hands away from face | 1x2=2 |
| 11 | Soils samples | Students, carers and NSC staff | Infection from contaminated samples | Upset stomach | 2x2=4 | Hand washing recommended after activity, keep hands away from face | 1x2=2 |
| 12 | Disembarking from vehicle in lay-by on public road | Students, carers and NSC staff | Collision with moving vehicles on public road | Major injury | 2x4=8 | Verbal instructions before leaving vehicle, NSC staff between students and road | 1x4=4 |
| 13 | Farm animals in field | Students, carers and NSC staff | Kicking, biting | Significant injury | 2x3=6 | Rarely field is occupied, verbal instructions before leaving vehicle | 1x3=3 |
| 14 | Small pieces of crayon | Young students | Choking or swallowing | Minor injury | 3x2=6 | Staff to remove small pieces of crayon from pencil box | 2x2=4 |
| 15 | Ramp to café area in shop | Students, carers and NSC staff | Tripping | Significant injury | 3x3=9 | Handrail installed | 2x2=4 |
| 16 | Exposure to weather | Students, carers and NSC staff | Overexposure to hot or cold weather | Minor injury/illness | 3x2=6 | Safety note in information pack advises on types of appropriate clothing | 2x2=4 |
Please read the important information contained in Information For School Groups and the Health and Safety Statement for School Groups.
| Guided Trail | Ref Nos. 1,2,3,4,16 | Exhibition | Ref Nos. |
| Gempanning | Ref Nos. 5,6,7,16 | Shop | Ref Nos. 15 |
| Fossil Casting | Ref Nos. 8,9,16 | Fossil Rubbing | Ref Nos. 14 |
| Rocks & Minerals | Ref Nos. 10,16 | Quarry Visit | Ref Nos. 1,12,13,16 |
| Soils | Ref Nos. 11,16 | Fossil Hunt | Ref Nos. 1,2,16 |
Likelihood |
Consequence |
|---|---|
| Incredible (1) | No injury (1) |
| Very unlikely (2) | Minor injury (eg. small bruise/abrasion/cut) (2) |
| Unlikely (3) | Significant injury (eg. large bruise/abrasion/cut, broken finger/toe) (3) |
| Likely (4) | Major injury (eg. broken limb, loss of eye, hospitalisation) (4) |
| Certain (5) | Fatal injury (5) |
Risk Factors |
15 to 25 = Unacceptable 8 to 12 = Reduce as low as possible 1 to 6 = Broadly acceptable |
|---|
e.g. Unlilkely major injury - 3 x 4 = 12 ( i.e. Risk Factor is 12, therefore reduce risk as low as possible)
Date of assessment: 14.11.2005
Reviewed: 03.01.2007
